# Dashboard overview

> The first screen after you sign in — your attendance, leave, pay day, holidays, and what's happening across the company.

Source: https://intelliob.com/docs/accord/dashboard

The **Dashboard** is your home screen. It greets you by name and brings together what you check most: today's attendance, your leave balance, the next pay day, upcoming holidays, and company notices and news.

Open it any time from **Dashboard** in the top menu, or by selecting your company name.

![The Dashboard](https://intelliob.com/docs-assets/accord/dashboard/01-overview.webp)
*The Dashboard*

## The cards

| Card | What it tells you | Learn more |
|---|---|---|
| **Attendance** | Whether today's attendance is marked, with your in-time and out-time. | [Attendance](https://intelliob.com/docs/accord/dashboard/attendance) |
| **Leave Calendar** | Your total, consumed, applied, encashed and remaining leave. | [Leave, pay day and holidays](https://intelliob.com/docs/accord/dashboard/leave-pay-and-holidays) |
| **Pay Cycle** | Days left until the next pay day. | [Leave, pay day and holidays](https://intelliob.com/docs/accord/dashboard/leave-pay-and-holidays) |
| **Holidays** | This year's holidays, month by month. | [Leave, pay day and holidays](https://intelliob.com/docs/accord/dashboard/leave-pay-and-holidays) |
| **Attendance Calendar** | Your attendance for each day of the month. | [Attendance](https://intelliob.com/docs/accord/dashboard/attendance) |
| **Today's Poll** · **Events - Upcoming** · **Birthdays - This Week** | Company polls, events and colleagues' birthdays. | [Company updates](https://intelliob.com/docs/accord/dashboard/company-updates) |
| **Notices and Announcements** · **Organization News Highlights** | Official notices and company news. | [Company updates](https://intelliob.com/docs/accord/dashboard/company-updates) |
| **Knowledge Center** · **Helpdesk** | Policies and documents, and who to contact for help. | [Company updates](https://intelliob.com/docs/accord/dashboard/company-updates) |

> **Note:** HR chooses which cards appear on your company's dashboard, so yours may show fewer cards than this guide. See [Manage Dashboard Cards](https://intelliob.com/docs/accord/ehr-portal-management/dashboard-cards).

> **Tip:** Many cards are shortcuts: **View Time Sheet** opens your timesheet, **Request Leave** opens Leave Management, and **View All Articles** opens the Knowledge Center.
